The book type you choose when creating a project sets the default format template, first page type, opening screen, and which tabs are visible.
What you will learn
- The 5 types in the new book wizard
- All 8 categories and their defaults
- UI differences by type
New book wizard (5 options)
Location: Home page → + New Book
| Option | Best for | Default format | First page |
|---|---|---|---|
| Novel | Novel, short story, series | Print Novel (classic template) | Section 1 (chapter) |
| Non-Fiction | Guide, business book, essay | Reflowable Ebook (modern) | Section 1 |
| Children’s Book | Illustrated children’s book | Illustrated (playful) | Page 1 (visual page) |
| Illustrated Book | Portfolio, lookbook, image-heavy | Illustrated (minimal) | Page 1 (visual page) |
| General Ebook | Flexible layout for any topic | Reflowable Ebook (modern) | Section 1 |
Full category list (8)
Additional categories are defined in the database (for import or advanced use):
| Category | Format | Template | Picture Book tab |
|---|---|---|---|
| Fiction & Novel | novel | classic | No |
| Non-Fiction | ebook | modern | No |
| Children’s Book | illustrated | playful | Yes |
| Cookbook / Recipe | illustrated | warm | Yes |
| Magazine / Zine | ebook | editorial | Yes |
| Portfolio / Lookbook | illustrated | minimal | Yes |
| Textbook / Course | ebook | academic | No |
| General Ebook | ebook | modern | No |
What does category affect?
- Format tab: Default Print Novel / Reflowable Ebook / Illustrated selection.
- Template: Initial theme preset (classic, modern, playful…).
- First page type:
visual-pagefor visual types,chapterfor others. - Opening screen: Visual types → Picture Book Studio; others → Dashboard.
- Fiction extra: Sample “Main Character” entry (in Story Bible).
Changing type later
You can update book_category in Settings → Project metadata; however, creating a new project is the cleanest approach. Changing category also updates Picture Book tab visibility.
Next steps